Research & Data
The Gift Price Index (2026)
How much do gifts actually cost? We analyzed 24,310 gift products to build a comprehensive price index across occasions, relationships, and interests β so you know exactly what people are spending.
Last updated: April 2026 | Data source: Amazon product catalog analysis
Gift Price Distribution
Where most gifts fall on the price spectrum.
Average Gift Price by Occasion
How gift spending varies across holidays and life events.
| Occasion | Avg Price | Min | Max | Products |
|---|---|---|---|---|
| 4th Anniversary | $81.36 | $16.99 | $299.95 | 25 |
| Push Present | $80.43 | $15.96 | $224.99 | 27 |
| Anniversary | $75.7 | $5.59 | $999.95 | 155 |
| 50th Birthday | $55.46 | $5.99 | $299.95 | 214 |
| 19th Anniversary | $53.37 | $9.99 | $299 | 23 |
| 22nd Anniversary | $52.99 | $9.98 | $245 | 27 |
| 15th Anniversary | $52.09 | $3.88 | $280 | 120 |
| Diamond Anniversary | $51.98 | $6.45 | $279.99 | 66 |
| National Boyfriend Day | $51.89 | $9.99 | $219.99 | 28 |
| 40th Birthday | $51.56 | $3.99 | $299 | 252 |
| 7th Anniversary | $50.08 | $9.99 | $228 | 26 |
| 30th Birthday | $49.57 | $3.99 | $549.99 | 247 |
| New Year | $48.89 | $4.99 | $734.94 | 631 |
| 9th Anniversary | $48.28 | $9.99 | $149.99 | 30 |
| 60th Birthday | $47.98 | $5.3 | $299.99 | 202 |
| 50th Anniversary | $46.7 | $5.99 | $299 | 124 |
| Work Anniversary | $46.32 | $13.99 | $179 | 28 |
| 40th Anniversary | $45.35 | $4.49 | $449.99 | 126 |
| Retirement | $45.05 | $4.59 | $499 | 315 |
| Birthday | $44.98 | $2.99 | $734.94 | 1135 |
| 16th Anniversary | $43.3 | $8.99 | $285 | 29 |
| Christmas | $43.23 | $3.99 | $498 | 1150 |
| Bat Mitzvah | $43 | $9.99 | $289 | 25 |
| 20th Anniversary | $42.77 | $5.97 | $429 | 131 |
| 17th Anniversary | $42.03 | $8.99 | $156.74 | 29 |
| 30th Anniversary | $41.77 | $2.99 | $770 | 113 |
| Graduation | $41.5 | $4.73 | $299 | 420 |
| 25th Anniversary | $40.56 | $3.99 | $220 | 122 |
| Pearl Anniversary | $40.37 | $5.99 | $201.87 | 77 |
| 6th Anniversary | $40.09 | $12.99 | $129.95 | 26 |
| 8th Anniversary | $39.1 | $9.99 | $148.95 | 29 |
| Crystal Anniversary | $38.64 | $5.99 | $115 | 52 |
| Thanksgiving | $38.26 | $4.48 | $410.6 | 134 |
| Bridal Shower | $38.1 | $9.95 | $298.89 | 30 |
| 12th Anniversary | $37.92 | $13.49 | $149.99 | 27 |
| 10th Anniversary | $37.89 | $3.99 | $279.99 | 118 |
| 70th Birthday | $37.46 | $5.99 | $285 | 195 |
| 18th Birthday | $36.93 | $3.99 | $249.99 | 277 |
| 21st Anniversary | $36.82 | $8.99 | $189.95 | 26 |
| 11th Anniversary | $36.59 | $9.99 | $219.99 | 26 |
| 80th Birthday | $36.02 | $4.5 | $249.99 | 164 |
| National Girlfriend Day | $35.91 | $9.89 | $151.2 | 29 |
| Bachelor Party | $35.58 | $8.99 | $103.99 | 28 |
| 18th Anniversary | $35.56 | $9.99 | $181.95 | 27 |
| 21th Birthday | $35.02 | $9.99 | $179 | 30 |
| 21st Birthday | $34.14 | $4.99 | $219.99 | 167 |
| Tin Anniversary | $33.6 | $5.99 | $109.99 | 41 |
| Date Night | $33.11 | $12.99 | $114.46 | 29 |
| Raksha Bandhan | $32.92 | $8.57 | $179 | 29 |
| 6 Month Anniversary | $32.05 | $8.15 | $128 | 28 |
| Ramadan | $32.02 | $9.27 | $184.99 | 30 |
| Silver Anniversary | $31.96 | $5.99 | $89.99 | 52 |
| Mothers Day | $31.55 | $4.92 | $249.99 | 451 |
| Sweet 16 | $31.19 | $8.99 | $179 | 29 |
| 5th Anniversary | $30.65 | $3.99 | $174.99 | 106 |
| Gold Anniversary | $30.62 | $5.68 | $218 | 36 |
| Valentines Day | $30.33 | $3.49 | $299 | 324 |
| 3rd Anniversary | $30.32 | $2.99 | $120.24 | 104 |
| New Driver | $30.1 | $8.49 | $139.99 | 26 |
| 23rd Anniversary | $30 | $9.98 | $69.9 | 24 |
| 12 Days Of Christmas | $29.87 | $8.91 | $98.41 | 28 |
| Wood Anniversary | $29.7 | $4.99 | $104.95 | 48 |
| Congratulations | $29.31 | $8.99 | $59.99 | 25 |
| Fathers Day | $29.28 | $3.49 | $219.99 | 431 |
| Eid | $28.74 | $8.99 | $184.99 | 29 |
| Cotton Anniversary | $28.74 | $5.99 | $99.99 | 47 |
| 1st Anniversary | $28.66 | $3.99 | $249.99 | 88 |
| Gender Reveal | $28.37 | $9.99 | $79.99 | 26 |
| 35th Anniversary | $27.89 | $14.99 | $124 | 26 |
| Boss Day | $26.96 | $5.83 | $119.99 | 108 |
| Sweetest Day | $26.78 | $8.99 | $59.99 | 28 |
| Lunar New Year | $25.19 | $7.99 | $59.95 | 28 |
| 2nd Anniversary | $24.93 | $3.99 | $136.99 | 106 |
| Postpartum | $24.84 | $9.48 | $50 | 29 |
| Leather Anniversary | $24.46 | $3.59 | $69.99 | 47 |
| Bachelorette Party | $24.26 | $8.4 | $159.99 | 30 |
| Paper Anniversary | $24.23 | $5.99 | $129.99 | 67 |
| Hanukkah | $24.16 | $8.99 | $55 | 28 |
| Administrative Professionals Day | $24.06 | $9.99 | $59.99 | 27 |
| St Nicholas Day | $23.92 | $8.99 | $62.48 | 25 |
| Senior Night | $22.99 | $9.49 | $60.99 | 26 |
| Stress Relief | $22.94 | $8.99 | $45 | 28 |
| Easter | $22.59 | $9.97 | $47.99 | 34 |
| Farewell | $22.01 | $9.99 | $47.77 | 35 |
| Dance Recital | $21.56 | $9.99 | $52.24 | 29 |
| Secret Santa | $21.07 | $9.95 | $32.27 | 29 |
| Miscarriage | $20.28 | $9.99 | $37.99 | 27 |
| Stocking Stuffers | $18.37 | $3.59 | $59.99 | 93 |
| Halloween | $17.93 | $3.99 | $57.95 | 92 |
Average Gift Price by Relationship
How much people spend depending on who the gift is for.
| Recipient | Avg Price | Products |
|---|---|---|
| Gifts for Taurus Man | $85.12 | 28 |
| Gifts for Parents | $80.98 | 140 |
| Gifts for Graphic Designers | $79.98 | 30 |
| Gifts for Christmas | $79.82 | 30 |
| Gifts for Minimalists | $78.52 | 27 |
| Gifts for Adults | $76.46 | 32 |
| Gifts for Doctors | $74.91 | 30 |
| Gifts for Brother In Law | $70.96 | 67 |
| Gifts for Programmers | $68.97 | 30 |
| Gifts for Pastors | $68.3 | 29 |
| Gifts for Son | $65.98 | 223 |
| Gifts for Personal Trainers | $64.86 | 28 |
| Gifts for Carpenters | $63.85 | 30 |
| Gifts for Coffee Lovers | $63.54 | 29 |
| Gifts for Nurses | $61.58 | 29 |
| Gifts for Adventurers | $60.95 | 30 |
| Gifts for Taurus Woman | $60.57 | 28 |
| Gifts for Long Distance Relationship | $60.18 | 30 |
| Gifts for Runners | $58.98 | 48 |
| Gifts for 14 Year Olds | $58.85 | 30 |
Average Gift Price by Interest/Hobby
What you can expect to spend based on the recipient's interests.
| Interest | Avg Price | Products |
|---|---|---|
| Luxury | $189.59 | 85 |
| Smart Home | $114.47 | 28 |
| Tech | $105.9 | 345 |
| Xbox | $104.98 | 29 |
| Pilates | $94.01 | 91 |
| Robotics | $92.07 | 30 |
| Kobe Bryant | $91.99 | 30 |
| Lululemon | $81.15 | 17 |
| Watch | $79.07 | 53 |
| New Parent | $76.28 | 29 |
| Photography | $74.97 | 29 |
| Mountain Biking | $73.55 | 27 |
| Iron Man | $73.14 | 35 |
| Playstation | $72.88 | 27 |
| Ina Garten | $71.71 | 29 |
| Gaming | $69 | 74 |
| Astronomy | $66.77 | 141 |
| Skateboarding | $65.36 | 26 |
| Cool | $65.07 | 166 |
| Formula 1 | $64.64 | 26 |
| Softball | $62.09 | 30 |
| Roger Federer | $61.21 | 27 |
| Guitar | $60.36 | 58 |
| Hiking | $59.89 | 75 |
| Nerdy | $58.96 | 30 |
Best Value Gifts
Highest-rated gifts relative to their price. These products punch well above their weight β great ratings at affordable prices, with at least 500 verified reviews.
| # | Product | Price | Rating | Reviews |
|---|---|---|---|---|
| 1 | Justice League Gift Bag | $5.99 | 4.8 / 5 | 4,059 |
| 2 | Do Not Disturb - Gaming Socks | $5.99 | 4.7 / 5 | 7,993 |
| 3 | Crossbow Wax & Lube | $6.97 | 4.7 / 5 | 2,771 |
| 4 | Waterproof Plant Labels | $6.99 | 4.6 / 5 | 14,752 |
| 5 | Personalized Phone Case | $6.90 | 4.5 / 5 | 818 |
| 6 | Sweatbands Sports Headband | $6.99 | 4.5 / 5 | 12,528 |
| 7 | iPhone 11 Iron Man Case | $7.44 | 4.7 / 5 | 627 |
| 8 | Apple wood chips | $7.98 | 4.7 / 5 | 9,623 |
| 9 | Funny Toilet Paper | $7.99 | 4.6 / 5 | 2,531 |
| 10 | Spider-Man Look and Find Book | $8.35 | 4.8 / 5 | 3,775 |
Methodology
The Gift Price Index is based on an analysis of 24,310 gift products tracked by ThousandGiftIdeas. Prices are sourced from the Amazon Product Advertising API and reflect current listed prices at time of data collection.
Occasion and relationship price averages are calculated by linking products to the gift guides they appear in, which carry occasion and relationship tags. A single product may appear in multiple guides. "Best value" is calculated as (rating / price) * 100, filtered to products between $5β$100 with 4.5+ stars and 500+ reviews.
The median price is a more representative measure of "typical" gift spending than the average, as the average is skewed by high-end outliers.
Cite This Research
If you reference this data in your content, please link back to this page:
According to the <a href="https://thousandgiftideas.com/research/gift-price-index">ThousandGiftIdeas Gift Price Index</a>, the average gift costs $39.76 while the median gift price is $23.99.